<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Marketing Map</title>
	<atom:link href="http://www.marketing-map.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-map.co.uk</link>
	<description>Plan your route through the marketing landscape</description>
	<lastBuildDate>Wed, 31 Aug 2011 14:29:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What young adults think of brands using social media by What young adults think of brands using social media &#124; The Marketing Map &#124; social media literacy &#124; Scoop.it</title>
		<link>http://www.marketing-map.co.uk/2011/08/31/what-young-adults-think-of-brands-using-social-media/#comment-39</link>
		<dc:creator>What young adults think of brands using social media &#124; The Marketing Map &#124; social media literacy &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 31 Aug 2011 14:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-map.co.uk/?p=1275#comment-39</guid>
		<description>[...]  What young adults think of brands using social media &#124; The Marketing Map      Perception of brands using social media amongst US consumers aged 16 - 34.     Source: www.marketing-map.co.uk [...]</description>
		<content:encoded><![CDATA[<p>[...]  What young adults think of brands using social media | The Marketing Map      Perception of brands using social media amongst US consumers aged 16 &#8211; 34.     Source: <a href="http://www.marketing-map.co.uk">http://www.marketing-map.co.uk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What young adults think of brands using social media by What young adults think of brands using social media &#124; The Marketing Map &#124; Resourceful at work &#124; Scoop.it</title>
		<link>http://www.marketing-map.co.uk/2011/08/31/what-young-adults-think-of-brands-using-social-media/#comment-38</link>
		<dc:creator>What young adults think of brands using social media &#124; The Marketing Map &#124; Resourceful at work &#124; Scoop.it</dc:creator>
		<pubDate>Wed, 31 Aug 2011 10:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-map.co.uk/?p=1275#comment-38</guid>
		<description>[...]  What young adults think of brands using social media &#124; The Marketing Map      Perception of brands using social media amongst US consumers aged 16 - 34.     Source: www.marketing-map.co.uk [...]</description>
		<content:encoded><![CDATA[<p>[...]  What young adults think of brands using social media | The Marketing Map      Perception of brands using social media amongst US consumers aged 16 &#8211; 34.     Source: <a href="http://www.marketing-map.co.uk">http://www.marketing-map.co.uk</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Facebook work for the SME sector? by Anonymous</title>
		<link>http://www.marketing-map.co.uk/2011/08/08/can-facebook-work-for-the-sme-sector/#comment-37</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 10 Aug 2011 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-map.co.uk/?p=1227#comment-37</guid>
		<description>I would agree that Facebook makes more sense for B2C than B2B, but there are ways of making it work in the B2B environment that don&#039;t fall into the &#039;create a fan page&#039; type of activity.

Looking at the Facebook ad creation tool, I can find over 5,000 people who list &#039;marketing&#039; in their interests. If I was selling a product to people in this sector then Facebook allows me to target an advertisement at these specific people.

Even better, I&#039;m catching these people out of their work environment, when the competition for their time from others trying to sell marketing related services / products is lower.

I&#039;m not suggesting B2B sellers should pour lots of time and money into Facebook, just that it can be used to reach specific audiences that are relevant.</description>
		<content:encoded><![CDATA[<p>I would agree that Facebook makes more sense for B2C than B2B, but there are ways of making it work in the B2B environment that don&#8217;t fall into the &#8216;create a fan page&#8217; type of activity.</p>
<p>Looking at the Facebook ad creation tool, I can find over 5,000 people who list &#8216;marketing&#8217; in their interests. If I was selling a product to people in this sector then Facebook allows me to target an advertisement at these specific people.</p>
<p>Even better, I&#8217;m catching these people out of their work environment, when the competition for their time from others trying to sell marketing related services / products is lower.</p>
<p>I&#8217;m not suggesting B2B sellers should pour lots of time and money into Facebook, just that it can be used to reach specific audiences that are relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Facebook work for the SME sector? by Jason Carter</title>
		<link>http://www.marketing-map.co.uk/2011/08/08/can-facebook-work-for-the-sme-sector/#comment-36</link>
		<dc:creator>Jason Carter</dc:creator>
		<pubDate>Mon, 08 Aug 2011 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-map.co.uk/?p=1227#comment-36</guid>
		<description>It&#039;s fairly simple - if you&#039;re in any kind of B2C business then Facebook makes sense. For B2B brands there are better alternatives (Twitter and LinkedIn being the most obvious choices) but it&#039;s worth pointing out that many B2B brands successfully use Facebook for internal relations purposes (e.g. having a page where employees can connect and share ideas). </description>
		<content:encoded><![CDATA[<p>It&#8217;s fairly simple &#8211; if you&#8217;re in any kind of B2C business then Facebook makes sense. For B2B brands there are better alternatives (Twitter and LinkedIn being the most obvious choices) but it&#8217;s worth pointing out that many B2B brands successfully use Facebook for internal relations purposes (e.g. having a page where employees can connect and share ideas). </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FT web app shows you don&#8217;t need to use the App Store by Google wants to help SMEs go mobile &#124; The Marketing Map</title>
		<link>http://www.marketing-map.co.uk/2011/06/07/ft-web-app-shows-you-dont-need-to-use-the-app-store/#comment-32</link>
		<dc:creator>Google wants to help SMEs go mobile &#124; The Marketing Map</dc:creator>
		<pubDate>Thu, 30 Jun 2011 11:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-map.co.uk/?p=849#comment-32</guid>
		<description>[...] iOS, Android, or both) to reach these consumers but the mobile web offers an alternative approach (already used by some) to reach people without the investment in app creation, or the need to deal with mobile app store [...]</description>
		<content:encoded><![CDATA[<p>[...] iOS, Android, or both) to reach these consumers but the mobile web offers an alternative approach (already used by some) to reach people without the investment in app creation, or the need to deal with mobile app store [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;You&#8217;ve got email, why don&#8217;t you open it?&#8217; Email stats for 2010 by How to boost email marketing results with telemarketing &#124; B2B Contact Marketing</title>
		<link>http://www.marketing-map.co.uk/2011/06/28/youve-got-email-why-dont-you-open-it-email-stats-for-2010/#comment-31</link>
		<dc:creator>How to boost email marketing results with telemarketing &#124; B2B Contact Marketing</dc:creator>
		<pubDate>Thu, 30 Jun 2011 10:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-map.co.uk/?p=1033#comment-31</guid>
		<description>[...] with telemarketingBy Myles, on June 30th, 2011As reported on our sister site, The Marketing Map, Harte-Hanks have released the results of their email delivery survey for 2010.Based on an analysis of 2.8 billion emails sent during 2010 (which is a big number whichever way [...]</description>
		<content:encoded><![CDATA[<p>[...] with telemarketingBy Myles, on June 30th, 2011As reported on our sister site, The Marketing Map, Harte-Hanks have released the results of their email delivery survey for 2010.Based on an analysis of 2.8 billion emails sent during 2010 (which is a big number whichever way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook display advert revenues overtake Yahoo! by How data improves display advertising targeting &#124; The Marketing Map</title>
		<link>http://www.marketing-map.co.uk/2011/06/21/facebook-display-advert-revenues-overtake-yahoo/#comment-28</link>
		<dc:creator>How data improves display advertising targeting &#124; The Marketing Map</dc:creator>
		<pubDate>Tue, 21 Jun 2011 14:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-map.co.uk/?p=982#comment-28</guid>
		<description>[...] Facebook display advert revenues overtake Yahoo! [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook display advert revenues overtake Yahoo! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contactless payment from Orange and Barclays now available by o2 Vodafone and Everything Everywhere team up for mobile payments &#124; The Marketing Map</title>
		<link>http://www.marketing-map.co.uk/2011/05/20/contactless-payment-from-orange-and-barclays-now-available/#comment-27</link>
		<dc:creator>o2 Vodafone and Everything Everywhere team up for mobile payments &#124; The Marketing Map</dc:creator>
		<pubDate>Fri, 17 Jun 2011 08:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-map.co.uk/?p=704#comment-27</guid>
		<description>[...] and Everything Everywhere team up for mobile payments  We&#8217;ve covered several stories of operators working on mobile payment systems, and clearly it appears buying items via a mobile phone bill is [...]</description>
		<content:encoded><![CDATA[<p>[...] and Everything Everywhere team up for mobile payments  We&#8217;ve covered several stories of operators working on mobile payment systems, and clearly it appears buying items via a mobile phone bill is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile e-commerce how to shop, how to pay, infographic by Myles_W</title>
		<link>http://www.marketing-map.co.uk/2011/06/02/mobile-e-commerce-how-to-shop-how-to-pay-infographic/#comment-26</link>
		<dc:creator>Myles_W</dc:creator>
		<pubDate>Mon, 13 Jun 2011 13:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-map.co.uk/?p=812#comment-26</guid>
		<description>We&#039;ll shortly be launching a community directory, where you can list their services and promote yourself to the wider marketing community. The quickest way of finding out when it will launch is to sign up for our &lt;a href=&quot;http://www.marketing-map.co.uk/email-newsletter/&quot; rel=&quot;nofollow&quot;&gt;weekly newsletters&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll shortly be launching a community directory, where you can list their services and promote yourself to the wider marketing community. The quickest way of finding out when it will launch is to sign up for our <a href="http://www.marketing-map.co.uk/email-newsletter/">weekly newsletters</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile e-commerce how to shop, how to pay, infographic by kay phillips</title>
		<link>http://www.marketing-map.co.uk/2011/06/02/mobile-e-commerce-how-to-shop-how-to-pay-infographic/#comment-25</link>
		<dc:creator>kay phillips</dc:creator>
		<pubDate>Mon, 13 Jun 2011 09:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-map.co.uk/?p=812#comment-25</guid>
		<description>Hi,
we are currently launching txt2buy with major retailers in the UK - where the whole process including payment is done offline - how do I get our information on your marketing data - it is currently being implemented by JML HMV to name a few., It allows offline marketing to become measurable and creates incremental sales from existing ad spend - using technology already in our pockets!
Please let me know as I am keen to fill the void that Apps and Mobile sites are leaving.
Kay Phillips</description>
		<content:encoded><![CDATA[<p>Hi,<br />
we are currently launching txt2buy with major retailers in the UK &#8211; where the whole process including payment is done offline &#8211; how do I get our information on your marketing data &#8211; it is currently being implemented by JML HMV to name a few., It allows offline marketing to become measurable and creates incremental sales from existing ad spend &#8211; using technology already in our pockets!<br />
Please let me know as I am keen to fill the void that Apps and Mobile sites are leaving.<br />
Kay Phillips</p>
]]></content:encoded>
	</item>
</channel>
</rss>

